PDA

View Full Version : W/C 12.4.04



Pages : [1] 2 3

Star
12-04-2004, 08:44 AM
MONDAY

Loads of upward movement today as NM, Mericat and Broomhelga are kneecapped and a few others downtrade.

David holds onto the top spot witha fairly large lead over gggggg at no.2 :D

1 (1) HyperSlapper (3037953) 37986 +279.86%
2 (3) vsvsvs (2887035) 504404 +243.19%
3 (4) poppleroy (2771249) 414085 +242.71%
4 (6) JoeyDoodle (3037879) 480977 +232.63%
5 (7) fatherandy (2707416) 105493 +222.83%
6 (9) Star (2781822) 655881 +217.21%
7 (10) jessetta (2981528) 27141 +171.41%
8 (11) timchec (3402898) 68739 +162.02%
9 (12) LawsSUK (3238978) 140533 +160.49%
10 (14) Raining (2787397) 24747 +147.47%
11 (13) mshankb (3458905) 313652 +147.47%
12 (15) LongPiaoPiao (3042824) 615317 +141.15%
13 (17) TheSmashterOfNumberOne (3335334) 460984 +128.46%
14 (18) Indiebob (3510316) 22665 +126.65%
15 (16) soulforme (3576435) 127008 +125.32%
16 (19) therustyleerevue (3438010) 963345 +82.68%
17 (21) swangali (3256690) 17920 +79.20%
18 (22) Rednaxela (3695788) 16308 +54.86%
19 (8) pixiesox (2748902) 989289 +46.21%
20 (24) CCFCDonovan (3532435) 14096 +40.96%
21 (25) apocalyptflyer (3628345) 13626 +36.26%
22 (23) sofie89 (3272456) 48875 +32.79%
23 (26) Ellie81 (3046395) 867480 +10.96%
24 (27) pickledlemon (3413648) 599158 +9.62%
25 (28) pettaw (2945923) 60769 +9.60%
26 (29) alysia1 (3293534) 74001 +7.63%
27 (20) mericat (3257891) 10000 +0.00%
28 (5) Earl_Purple (3520793) 10000 +0.00%
29 (2) broomhelga (3429856) 10000 +0.00%

Conference
Fatherandy still at no.1 in the conference! :shock: David is VERY close behind though! Lolly rises up to no.3 :D

1 (1) Helpmeout (3634658) 69664 +223.10%
2 (2) dwlevans (2769063) 59652 +221.52%
3 (4) gingerminge (3037973) 31517 +215.17%
4 (3) ibelieveinathingcalledlove (3544505) 552363 +207.94%
5 (5) qx17417 (3068406) 995955 +154.07%
6 (6) thisisthealias (3535032) 77622 +145.67%
7 (7) chicointernationale (2755664) 24014 +140.14%
8 (8) Zooter (2679438) 239739 +97.55%
9 (9) QuikMambo (3566402) 10000 +0.00%

Raining On Me
12-04-2004, 10:54 AM
Ooooh, top 10 at last. I expect that's probably the first time this year...

Star
12-04-2004, 09:08 PM
The Chart Topping Leaderboard

This goes back the May 12th 2003, when the first Dotlite Celebdaq chart was published.

Rising this week we have FatherAndy (5 days,) Broomhelga (2 days) and David (1 day).

1.gggggg - 60 days
2. Adeva - 46 days
3.David - 40 days
4.pop lolly - 36 days
=5.Joey - 18 days
=5.Sild! - 18 days
=5.BroomHelga - 18 days
8.Swangali - 17 days
9. Floella - 15 days
10. FatherAndy2 - 13 days
11.Quikmambo/Pickle - 9 days .
12.Harm - 8 days
=13.Ellie - 7 days
=13.LongPiaoPiao - 7 days
15.ApocalyptFlyer - 6 days
16.Smashter - 5 days
=17.Evie - 4 days
=17.Star - 4 days
=17. Indie - 4 days
20.Raining On Me - 1 day

Star
12-04-2004, 09:15 PM
The Millionaires League

Second accounts are denoted as (2)

49 mill - Adeva
28 mill - Adeva (2)
23 mill - Evie
21 mill - Pop lolly
22 mill - Pop Lolly (2)
20 mill - Joey
18 mill - FatherAndy
14 mill - Star
14 mill - Swangali
13 mill - Hazel Dean
12 mill - gggggg
12 mill - David
10 mill - Raining On Me
9 mill - David (2)
8 mill - Long Piao Piao
7 mill - Smashter
6 mill - Sild!
5 mill - Jack PH
4 mill - jamatthews
4 mill - Floella
4 mill - Harm
4 mill - Sild (2)
4 mill - Agnetha
4 mill - Broomhelga
4 mill - NMTop50
3 mill - Ellie
3 mill - Angel_Gemini*
3 mill - Quikmambo/Pickle
3 mill - Sofie
3 mill - Mericat
2 mill - FatherAndy (2)
2 mill - Indie
2 mill - Apocalyptflyer
2 mill - Quikmambo (2)
1 mill - pettaw
1 mill - Alysia
1 mill - A*
1 mill - Patrick
1 mill - Broomhelga (2)
1 mill - TheDartist
16k - Alex

Star
13-04-2004, 07:52 AM
TUESDAY

David holds onto the top spot as Joey rises to no.2! :D

Also moving up today are Indie, Patrick, Swanny, Petta and NM!

1 (1) HyperSlapper (3037953) 39583 +269.59%
2 (4) JoeyDoodle (3037879) 501208 +247.08%
3 (2) vsvsvs (2887035) 525621 +245.40%
4 (3) poppleroy (2771249) 431502 +240.55%
5 (5) fatherandy (2707416) 108964 +219.50%
6 (6) Star (2781822) 683469 +215.21%
7 (7) jessetta (2981528) 28282 +182.45%
8 (9) LawsSUK (3238978) 146564 +163.71%
9 (8) timchec (3402898) 70225 +160.29%
10 (10) Raining (2787397) 25797 +153.35%
11 (11) mshankb (3458905) 318751 +140.85%
12 (12) LongPiaoPiao (3042824) 630244 +136.67%
13 (14) Indiebob (3510316) 23227 +128.77%
14 (15) soulforme (3576435) 130203 +125.77%
15 (13) TheSmashterOfNumberOne (3335334) 480374 +124.37%
16 (17) swangali (3256690) 18437 +84.37%
17 (16) therustyleerevue (3438010) 1003866 +82.36%
18 (18) Rednaxela (3695788) 16876 +59.77%
19 (19) pixiesox (2748902) 1030901 +45.99%
20 (20) CCFCDonovan (3532435) 14559 +45.59%
21 (21) apocalyptflyer (3628345) 13929 +33.40%
22 (22) sofie89 (3272456) 50856 +28.25%
23 (25) pettaw (2945923) 61927 +12.23%
24 (23) Ellie81 (3046395) 870306 +11.17%
25 (24) pickledlemon (3413648) 599158 +9.62%
26 (26) alysia1 (3293534) 74132 +7.56%
27 (28) Earl_Purple (3520793) 10260 +2.60%
28 (29) broomhelga (3429856) 10225 +2.25%
29 (27) mericat (3257891) 10000 +0.00%

Conference

Lolly gets the no.1 spot as Fatherandy falls to no.3 :shock:

1 (3) gingerminge (3037973) 32843 +226.34%
2 (2) dwlevans (2769063) 62161 +221.03%
3 (1) Helpmeout (3634658) 71794 +219.07%
4 (4) ibelieveinathingcalledlove (3544505) 575597 +207.48%
5 (5) qx17417 (3068406) 1038364 +153.98%
6 (7) chicointernationale (2755664) 25033 +146.41%
7 (6) thisisthealias (3535032) 80940 +141.45%
8 (8) Zooter (2679438) 242706 +100.66%
9 (9) QuikMambo (3566402) 10000 +0.00%

Star
13-04-2004, 10:58 PM
Last Week's Top 10 Divis

Victoria Beckham : 14.234
David Beckham: 13.649
The Queen : 8.754
Prince William : 7.934
Jordan : 5.486
Wayne Rooney : 3.604
Kate Moss : 3.417
Kelly Brook : 3.297
Prince Charles : 3.240
Jennifer Ellison : 3.227

Indie
13-04-2004, 11:05 PM
Victoria higher than David?

I'm thinking that although most of the stories have been related to David, they've included Victoria on David's stories anyway. Some have been directed at both of them - but many have been just about David.

lolly
13-04-2004, 11:20 PM
Predicted divis this week are £5.53 for Victoria, £6.09 for David. Her yield will be much greater though.

Her birthday this Saturday should mean she remains a cash cow for a while yet.

Joey
13-04-2004, 11:25 PM
Originally posted by Star
Last Week's Top 10 Divis

Jennifer Ellison : 3.227
What did Jennifer do last week to get in the papers?

Joey
13-04-2004, 11:27 PM
Originally posted by lolly
Predicted divis this week are £5.53 for Victoria, £6.09 for David. Her yield will be much greater though.

Her birthday this Saturday should mean she remains a cash cow for a while yet.
Should be up to £8-10 by the end of the week then.

Oh, and don't forget the Rebecca Loos interview on Thursday, which will ensure yet more media coverage.

To be honest, I'm surprised that Victoria's share price isn't rising a lot faster than it is. Just why isn't everyone ploughing their money into her?

lolly
13-04-2004, 11:30 PM
Originally posted by Joey


To be honest, I'm surprised that Victoria's share price isn't rising a lot faster than it is. Just why isn't everyone ploughing their money into her?


I'm thinking the same.

It looks like I'll top £1m with divis on Friday easily enough. If it looks like I can't get to £2m by kneecapping I know I'll be downtrading and ploughing it straight back into her.

Raining On Me
13-04-2004, 11:43 PM
It's bizarre...she is everywhere, you'd expect everyone to be putting money in her. The funny thing is, she nearly always get media coverage anyway, but I've never seen her price that high on celebdaq. EVER. I can never understand why...

And those top 5 market movers or whatever, always astound me. Tamzin Outhwaite and Kacey Ainsworth at the moment, for example :daf:

Joey
14-04-2004, 12:01 AM
Originally posted by lolly
I'm thinking the same.

It looks like I'll top £1m with divis on Friday easily enough. If it looks like I can't get to £2m by kneecapping I know I'll be downtrading and ploughing it straight back into her.
I'll probably be at about £1.5 million after the divi payout as I'm all in VB, owning just over 100,000 shares in her.

It's doubtful that I'll be able to get to £2million from there, so I'll probably downtrade as I'll definitely be able to get to £2million the next week.

Last Splash
14-04-2004, 08:43 AM
Originally posted by Joey
What did Jennifer do last week to get in the papers?

Is this the drug shooting thing that is connected to her family or bf or summat?

Star
14-04-2004, 09:26 AM
WEDNESDAY

VERY static today! I guess we're all pretty much in the same people ;)

David still at no.1! :D

1 (1) HyperSlapper (3037953) 41302 +269.00%
2 (2) JoeyDoodle (3037879) 522968 +256.02%
3 (3) vsvsvs (2887035) 548441 +244.84%
4 (4) poppleroy (2771249) 450236 +239.99%
5 (5) fatherandy (2707416) 113717 +219.04%
6 (6) Star (2781822) 713141 +216.79%
7 (7) jessetta (2981528) 29509 +181.84%
8 (8) LawsSUK (3238978) 151605 +161.03%
9 (9) timchec (3402898) 71819 +154.59%
10 (10) Raining (2787397) 26652 +152.72%
11 (11) mshankb (3458905) 330933 +139.22%
12 (12) LongPiaoPiao (3042824) 633157 +127.49%
13 (13) Indiebob (3510316) 23830 +124.39%
14 (15) TheSmashterOfNumberOne (3335334) 501230 +124.00%
15 (14) soulforme (3576435) 133624 +121.53%
16 (16) swangali (3256690) 18992 +89.92%
17 (17) therustyleerevue (3438010) 1047446 +81.91%
18 (18) Rednaxela (3695788) 17279 +63.89%
19 (20) CCFCDonovan (3532435) 15084 +50.84%
20 (19) pixiesox (2748902) 1075658 +45.75%
21 (21) apocalyptflyer (3628345) 14539 +39.20%
22 (22) sofie89 (3272456) 52316 +31.70%
23 (24) Ellie81 (3046395) 872372 +11.19%
24 (25) pickledlemon (3413648) 590788 +8.09%
25 (26) alysia1 (3293534) 74675 +7.87%
26 (27) Earl_Purple (3520793) 10705 +7.05%
27 (28) broomhelga (3429856) 10669 +6.69%
28 (23) pettaw (2945923) 56557 +2.92%
29 (29) mericat (3257891) 10000 +0.00%

Conference

And no change in the conference either - Lolly holds onto the top spot there!

1 (1) gingerminge (3037973) 34269 +225.81%
2 (2) dwlevans (2769063) 64860 +220.50%
3 (3) Helpmeout (3634658) 74930 +218.62%
4 (4) ibelieveinathingcalledlove (3544505) 600586 +206.97%
5 (5) qx17417 (3068406) 1078114 +153.45%
6 (6) chicointernationale (2755664) 26126 +145.89%
7 (7) thisisthealias (3535032) 84492 +140.96%
8 (8) Zooter (2679438) 248373 +103.56%
9 (9) QuikMambo (3566402) 10000 +0.00%

Sild
14-04-2004, 12:08 PM
Posh's divi is now £11.43, David's £12.00. I should make 3 million in my main account now, and 2 million in my second!

Earl Purple
14-04-2004, 12:20 PM
I could have done that too if I'd downtraded instead of banking my 2 wads. Thought of doing it too.

David
14-04-2004, 12:39 PM
I just can't be arsed with downtrading, getting lots of symbols isn't that important to me!

And the days where some people got 15million before kneecapping are long gone aren't they!

Joey
14-04-2004, 12:40 PM
Originally posted by Sild!
Posh's divi is now £11.43, David's £12.00. I should make 3 million in my main account now, and 2 million in my second!
Perhaps I will get to £2 million by Monday then. I expect Posh's divi to rise to at least £13 by payout time.

Joey
14-04-2004, 12:41 PM
Originally posted by Indie
Victoria higher than David?

I'm thinking that although most of the stories have been related to David, they've included Victoria on David's stories anyway. Some have been directed at both of them - but many have been just about David.
All the stories would have mentioned Victoria quite a bit though. I can't imagine there would have been any stories without her name being mentioned a few times.

Earl Purple
14-04-2004, 01:09 PM
his divi is higher but because his price is also a lot higher, he has a lower yield.

Indie
14-04-2004, 01:29 PM
Originally posted by Joey
All the stories would have mentioned Victoria quite a bit though. I can't imagine there would have been any stories without her name being mentioned a few times.

i've seen quite a few. I was at work for 3 days over the weekend and they have all the tabloids in the staff canteen.

The 'lead' stories which involve the girls and the text messages, mostly don't mention victoria at all. There are many that do, which are 'commentary' articles or just picturing them about. I'd say there is about a 3:2 ratio of David : David/Victoria.

Indie
14-04-2004, 01:30 PM
Originally posted by Earl Purple
his divi is higher but because his price is also a lot higher, he has a lower yield.

Einstein.

Joey
14-04-2004, 01:41 PM
Originally posted by Indie
i've seen quite a few. I was at work for 3 days over the weekend and they have all the tabloids in the staff canteen.

The 'lead' stories which involve the girls and the text messages, mostly don't mention victoria at all. There are many that do, which are 'commentary' articles or just picturing them about. I'd say there is about a 3:2 ratio of David : David/Victoria.
Fair enough. But then you have all the articles mainly about Victoria, which mainly appeared after the weekend. The tabloids were clamouring for photos of her and once they got them, they were big news. Plus they had lots of articles about how Victoria would cope with the news and what she'd do next.

lolly
14-04-2004, 02:01 PM
Originally posted by David
I just can't be arsed with downtrading, getting lots of symbols isn't that important to me!




But with the automatic tool it's as easy as buying and selling a couple of shares.

The whole game is about making money. Come kneecapping time, making a pile of cash is more important to me than a position on any of the charts.

Star
15-04-2004, 08:24 AM
THURSDAY

Again a pretty static chart all round! David holds onto the top spot - but will he be there after divis tomorrow???

Sild and Adeva are already over the 1 million mark - and after divis tomorrow I think a fair few players will be set for kneecapping!

1 (1) HyperSlapper (3037953) 43127 +268.48%
2 (2) JoeyDoodle (3037879) 546085 +255.83%
3 (3) vsvsvs (2887035) 572684 +244.37%
4 (4) poppleroy (2771249) 470138 +239.53%
5 (5) fatherandy (2707416) 118766 +218.91%
6 (6) Star (2781822) 744665 +216.38%
7 (7) jessetta (2981528) 30813 +181.68%
8 (8) LawsSUK (3238978) 157628 +159.98%
9 (10) Raining (2787397) 27704 +151.33%
10 (9) timchec (3402898) 73511 +149.43%
11 (11) mshankb (3458905) 342722 +137.38%
12 (14) TheSmashterOfNumberOne (3335334) 523386 +123.86%
13 (12) LongPiaoPiao (3042824) 643132 +121.16%
14 (13) Indiebob (3510316) 24470 +120.69%
15 (15) soulforme (3576435) 137905 +118.97%
16 (16) swangali (3256690) 19581 +90.92%
17 (17) therustyleerevue (3438010) 1093748 +81.92%
18 (18) Rednaxela (3695788) 17649 +65.61%
19 (19) CCFCDonovan (3532435) 15784 +57.84%
20 (21) apocalyptflyer (3628345) 15187 +45.78%
21 (20) pixiesox (2748902) 1123207 +45.66%
22 (22) sofie89 (3272456) 53924 +36.30%
23 (26) Earl_Purple (3520793) 11178 +11.78%
24 (25) alysia1 (3293534) 77425 +11.56%
25 (27) broomhelga (3429856) 11140 +11.40%
26 (23) Ellie81 (3046395) 873605 +11.12%
27 (24) pickledlemon (3413648) 575363 +7.51%
28 (28) pettaw (2945923) 57660 +4.97%
29 (29) mericat (3257891) 10000 +0.00%

Conference
And no change in the conference either!
1 (1) gingerminge (3037973) 35783 +225.36%
2 (2) dwlevans (2769063) 67727 +220.31%
3 (3) Helpmeout (3634658) 78260 +218.51%
4 (4) ibelieveinathingcalledlove (3544505) 627135 +206.78%
5 (5) qx17417 (3068406) 1123283 +155.06%
6 (6) chicointernationale (2755664) 27287 +145.96%
7 (7) thisisthealias (3535032) 88262 +141.07%
8 (8) Zooter (2679438) 259311 +108.44%
9 (9) QuikMambo (3566402) 10000 +0.00%

Joey
15-04-2004, 08:42 AM
CURSE that David!

lolly
15-04-2004, 10:18 AM
Pretty dull week really (although I suspect not for David ;) ).

I can't imagine divis will bring much excitement either, as we're probably all in the same person!

Indie
15-04-2004, 10:24 AM
i've just completely stopped playing! I haven't checked the site for nearly two weeks

Sild
15-04-2004, 01:22 PM
Posh is now at £13.62, David at £13.67

David
15-04-2004, 01:36 PM
Originally posted by Joey
CURSE that David!
Don't hate me cause I beat you!

Sild
15-04-2004, 03:04 PM
Posh now at £14.06, David at £14.70.

lolly
15-04-2004, 06:22 PM
I'm estimating I'll be around £1.7m after divis. First time I've ever been able to do that as I don't think I've ever held the same share for the whole week before.

lolly
15-04-2004, 07:14 PM
So is everyone ploughing all their divis straight into VB then? Doesn't seem much point in anyone else, but it's getting a bit tedious. Can't think of any other contenders, though.

Earl Purple
15-04-2004, 08:18 PM
yeah, if I'd downtraded instead of taking my 2 wads I'd probably have reached 4 wads this week.

Instead I'll have to work hard over the next few weeks to make my next 2 wads.

Joey
15-04-2004, 10:25 PM
I should be at around the £2million mark after divis!

Joey
16-04-2004, 12:02 AM
Final divi payouts:

Victoria = £14.06
David = £14.70

But, of course, Victoria has almost double the yield.

Joey
16-04-2004, 12:03 AM
£1.4 million in divis!

My total is now £1.97 million!

lolly
16-04-2004, 12:07 AM
£1.2m in divis for me, so a total of £1.68m. Don't know if I'll make it to £2m by kneecapping. I'll be downtrading if not.

Joey
16-04-2004, 12:09 AM
I may downtrade on Sunday after seeing how press coverage goes. I reckon I'll have a good chance of hitting £3 million next week if I do.